/*
 Milonic DHTML Website Navigation Menu - Version 3.x
 Written by Andy Woolley - Copyright 2002 (c) Milonic Solutions Limited. All Rights Reserved.
 Please visit http://www.milonic.co.uk/menu or e-mail menu3@milonic.com for more information.
 
 The Free use of this menu is only available to Non-Profit, Educational & Personal web sites.
 Commercial and Corporate licenses  are available for use on all other web sites & Intranets.
 All Copyright notices MUST remain in place at ALL times and, please keep us informed of your 
 intentions to use the menu and send us your URL.
*/


//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<scr"+"ipt language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/scr"+"ipt>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"


timegap=500			// The time delay for menus to remain visible
followspeed=5		// Follow Scrolling speed
followrate=40		// Follow Scrolling Rate
suboffset_top=4;	// Sub menu offset Top position 
suboffset_left=6;	// Sub menu offset Left position
closeOnClick = true

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"#FFCC00",				// Mouse Off Font Color
"660000",			// Mouse Off Background Color
"ffebdc",			// Mouse On Font Color
"#FF0000",			// Mouse On Background Color
"#FFCC00",			// Menu Border Color 
13,					// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Arial",	// Font Name
4,					// Menu Item Padding
"graphics-menu/arrow-yellow.gif",		// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"66ffff",			// 3D High Color
"000099",			// 3D Low Color
"Purple",			// Current Page Item Font Color (leave this blank to disable)
"pink",				// Current Page Item Background Color (leave this blank to disable)
"graphics-menu/arrowdn-yellow.gif",		// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"000099",			// Menu Header Background Color (Leave blank if headers are not needed)
"yellow",				// Menu Item Separator Color
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
144,					// Menu Top - The Top position of the menu in pixels
,				// Menu Left - The Left position of the menu in pixels---was set to 210 before I used "center" below
,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
"center",					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
0,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Background image for menu when BGColor set to transparent.
,					// Scrollable Menu
,					// Reserved for future use
//,"Home","http://www.firescope.org",,"Back to the home page",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
//,"What's New&nbsp;&nbsp;","whats-new/whats-new.htm",,"",1
,"Email&nbsp;&nbsp;","show-menu=email",,"",1
,"FIRESCOPE&nbsp;&nbsp;","show-menu=firescope",,"",1
,"Documents&nbsp;&nbsp;","show-menu=icsdocuments",,"",1
,"INTEL&nbsp;&nbsp;","show-menu=intel",,"",1
,"Links&nbsp;&nbsp;","show-menu=links",,"",1
,"Misc.&nbsp;&nbsp;","show-menu=miscellaneous",,"",1
,"Weather&nbsp;&nbsp;","show-menu=weather",,"",1
,"Search&nbsp;&nbsp;","show-menu=search",,"",1
,"Login&nbsp;&nbsp;","show-menu=login",,"",1
])

	
	
		addmenu(menu=["firescope",
		,,190,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"About us","about-us.htm",,,1
		,"Announcements","announcements.htm",,,1
//		,"Applications","ckmember.php",,,1
		,"Applications","show-menu=applications",,,1
		,"Organizational Chart","firescope-org-chart/org-chart.htm",,,1
		,"Board of Directors","bod/bod.htm",,,1
		,"Decision Process","firescope-decision-process.htm",,,1
		,"History","show-menu=firescopehistory",,,1
		,"Meeting Information","show-menu=firescopemeetings",,,1
		,"Member Calendar","member-calendar.htm",,,1
	    ,"Member Forums","member-forums.htm",,,1
		,"Member Sites","show-menu=membersites",,,1
		,"Mission/Vision","mission-vision.htm",,,1
		,"FIRESCOPE Plan of Work","firescope-work-plan.htm",,,1
		,"Operations Team","operationsteam/operationsteam.htm",,,1
		,"Specialist Groups","show-menu=specialists",,,1
		,"Task Force","taskforce/taskforce.htm",,,1
		,"Working Groups","show-menu=working",,,1

		])
		
		
		addmenu(menu=["applications",
		,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"CFRIS","ckmember.php",,,1
		,"MACS 405","ckmember.php",,,1
		,"MMA Feedback Form","ckmember.php",,,1
        ,"OES Vehicle Mileage","ckmember.php",,,1
		,"Volunteer Fire Co.","ckmember.php",,,1
		])
		
		

			addmenu(menu=["firescopemeetings",
			,,175,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Overview of all upcoming","meetings.htm",,,1
			,"Board of Directors","meetings-bod.htm",,,1
			,"Operations Team","meetings-jointops.htm",,,1
			,"Task Force","meetings-taskforce.htm",,,1
			,"Aviation Operations","meetings-aviation.htm",,,1
			,"Communications","meetings-comm.htm",,,1
			,"EMS","meetings-ems.htm",,,1
			,"HAZMAT","meetings-hazmat.htm",,,1
			,"High Rise","meetings-hi-rise.htm",,,1
			,"Safety","meetings-safety.htm",,,1
			])

			addmenu(menu=["firescopehistory",
			,,195,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Historical Documents","firescope-history/firescope-historical-documents.htm",,,1
			,"Our Beginning","firescope-history/firescope-origins.htm",,,1
			,"Past, Present, Future","firescope-history/firescope-past-present-future.htm",,,1
			])



			addmenu(menu=["membersites",
			,,240,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"BLM California","http://www.ca.blm.gov/index.html ;target=blank",,,1
			,"CAL EMA","http://www.oes.ca.gov ;target=blank",,,1
			,"CAL FIRE","http://www.fire.ca.gov/ ;target=blank",,,1
			,"Kern County Fire Department","http://www.co.kern.ca.us/fire/index.html ;target=blank",,,1
			,"Los Angeles Fire Department","http://www.lafd.org ;target=blank/",,,1
			,"Los Angeles County Fire Department","http://fire.lacounty.gov/ ;target=blank/",,,1
			//,"Office of Emergency Services","http://www.oes.ca.gov ;target=blank",,,1
			,"Orange County Fire Authority","http://www.ocfa.org/ ;target=blank",,,1
			,"Santa Barbara County Fire","http://www.sbcfire.com/ ;target=blank",,,1
			,"United States Forest Service","http://www.fs.fed.us/ ;target=blank",,,1
			,"Ventura County Fire Department","http://fire.countyofventura.org/ ;target=blank",,,1
			])
		
		addmenu(menu=["specialists",
		,,210,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"About Specialist Groups","about-specialist-working-groups.htm",,,1
		,"Aviation Operations","specialist-groups/aviation/specialist-aviation.htm",,,1
		,"Communications","specialist-groups/communications/specialist-comm.htm",,,1
		,"Emergency Medical Services","specialist-groups/ems/specialist-ems.htm",,,1
		,"GIS","specialist-groups/gis/specialist-gis.htm",,,1
		,"HAZMAT","specialist-groups/hazmat/specialist-hazmat.htm",,,1
		,"Predictive Services","specialist-groups/predictive-weather/predictive-weather.htm",,,1
		,"Safety","specialist-groups/safety/specialist-safety.htm",,,1
		,"Urban Search & Rescue","specialist-groups/usar/specialist-usar.htm",,,1
		])
		
		addmenu(menu=["working",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"About Working Groups","about-specialist-working-groups.htm",,,1
		,"High Rise","working-groups/high-rise/working-high-rise.htm",,,1
		])

	addmenu(menu=["icsdocuments",
	,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Free Downloads","show-menu=icsdocuments_free",,,1
	,"Purchase","show-menu=icsdocuments_pay",,,1
	])
	
	addmenu(menu=["icsdocuments_free",
	,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"<img src=graphics-menu/document.gif border=0>&nbsp;ICS Forms","ics-forms.htm ;target=_self swapimage=graphics-menu/document-on.gif",,,1
	,"<img src=graphics-menu/document.gif border=0>&nbsp;ICS Guides and Terminology","ics-guides-terminology.htm ;target=_self swapimage=graphics-menu/document-on.gif",,,1
	,"<img src=graphics-menu/document.gif border=0>&nbsp;ICS Hazmat","show-menu=hazmat",,,1
	,"<img src=graphics-menu/document.gif border=0>&nbsp;ICS High Rise","ics-hi-rise.htm ;target=_self swapimage=graphics-menu/document-on.gif",,,1
	,"<img src=graphics-menu/document.gif border=0>&nbsp;ICS Multi Casualty", "show-menu=multicas",,,1
	,"<img src=graphics-menu/document.gif border=0>&nbsp;ICS Postion Manuals","show-menu=positionmanuals",,,1
	,"<img src=graphics-menu/document.gif border=0>&nbsp;ICS US&R/Swiftwater SAR","ics-usar.htm ;target=_self swapimage=graphics-menu/document-on.gif",,,1
	,"<img src=graphics-menu/document.gif border=0>&nbsp;ICS 8 x 11 FOG","ics-8x11-fog.htm ;target=_self swapimage=graphics-menu/document-on.gif",,,1
	,"<img src=graphics-menu/document.gif border=0>&nbsp;MACS","macs-documents.htm ;target=_self swapimage=graphics-menu/document-on.gif",,,1
	,"<img src=graphics-menu/document.gif border=0>&nbsp;National Incident Managements System (NIMS)","nims/NIMS-9.0-web.pdf ;target=blank swapimage=graphics-menu/document-on.gif",,,1

	])
		
		
		
        addmenu(menu=["positionmanuals",
		,,310,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Agency Representative","ics-pos-manuals-agency-rep.htm ;target=_self ",,,1
		,"Fireline Emergency Med. Tech.","ics-pos-manuals-fireline-emergency.htm ;target=_self ",,,1
		,"Hazmat All","ics-hazmat-pos-manuals.htm ;target=_self ",,,1
		,"Hazmat Standardized Equipment List","ics-hazmat-standard-equip-list.htm ;target=_self ",,,1
		,"High Rise","ics-hi-rise.htm ;target=_self ",,,1
		,"Multi Casualty","ics-multicas-pos-manuals.htm ;target=_self ",,,1
		,"Swiftwater/US&R Standardized Equipment List ","ics-swiftwater-equp-list.htm ;target=_self ",,,1
		])
		
		
		
		
	addmenu(menu=["icsdocuments_pay",
	,,250,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"<img src=graphics-menu/document.gif border=0>&nbsp;Field Operations Guide (FOG)","fog-order-info.htm ;target=_self swapimage=graphics-menu/document-on.gif",,,1
	,"<img src=graphics-menu/document.gif border=0>&nbsp;Document Order Forms","ics-document-order-info.htm ;target=_self swapimage=graphics-menu/document-on.gif",,,1
	,"<img src=graphics-menu/document.gif border=0>&nbsp;Document Order List","ics-order-forms/doc-order-list.pdf ;target=_self swapimage=graphics-menu/document-on.gif",,,1
	])
	
	addmenu(menu=["hazmat",
		,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Instructional Manuals","ics-hazmat-inst-manuals.htm ;target=_self ",,,1
		,"Position Manuals","ics-hazmat-pos-manuals.htm ;target=_self ",,,1
		])
	
	addmenu(menu=["multicas",
		,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Forms","ics-multicas-forms.htm ;target=_self ",,,1
		,"Instructional Manuals","ics-multicas-inst-manuals.htm ;target=_self ",,,1
		,"Position Manuals","ics-multicas-pos-manuals.htm ;target=_self ",,,1
		])
	
	addmenu(menu=["miscellaneous",,,205,1,,style1,0,"left",effect,0,,,,,,,,,,,
	,"Blue Ribbon Fire Report","blue-ribbon/blue-ribbon.htm",,,1
	,"CA 3 Letter ID Request Process","macs_ids/macs-3-letter.htm",,,1
	,"Fire Events","misc_events.htm",,,1
	,"ICS Qualification Codes","show-menu=icsquals",,,1
	,"Reference Documents","show-menu=reference-docs",,,1
	,"Volunteer Fire Co. Registration Process","volunteer-departments/introduction.htm",,,1  
//	,"Search","show-menu=search",,,1
	])
	
		
	addmenu(menu=["reference-docs",,,190,1,,style1,0,"left",effect,0,,,,,,,,,,,
	,"2009 CA Mob Guide","http://www.fs.fed.us/r5/fire/intel/mob_guide/index.php",,,1
	,"CA-OES Fire & Rescue","reference-materials/reference-docs-oes.htm",,,1
	,"Training","reference-materials/reference-docs-training.htm",,,1
	,"Wildland","reference-materials/reference-docs-wildland.htm",,,1
	])
	
	
	addmenu(menu=["intel",,,205,1,,style1,0,"left",effect,0,,,,,,,,,,,
	,"Emergency Digital Information Service (EDIS)","http://edis.oes.ca.gov/;target=blank",,,1
	//	,"Emergency Digital Information Service (EDIS)","http://www.edis.ca.gov/;target=blank",,,1
	,"ICS 209 Application","http://fam.nwcg.gov/fam-web/ ;target=blank",,,1
    ,"Traffic","show-menu=linkstraffic",,,1
	,"WildFire (California)","show-menu=wildfire-california",,,1
	,"WildFire (National)","show-menu=wildfire-national",,,1
	])
	
	
	addmenu(menu=["wildfire-california",,,205,1,,style1,0,"left",effect,0,,,,,,,,,,,
	,"California Red Flag Warnings and Watches","http://www.wrh.noaa.gov/sto/cafw/ ;target=blank",,,1
	,"California Wildfire Viewer","http://wildfire.cr.usgs.gov/fire_planning/ ;target=blank",,,1
	,"CAL FIRE Incident Information","http://cdfdata.fire.ca.gov/incidents/incidents ;target=blank",,,1
		,"Daily Sit Report","http://gacc.nifc.gov/oscc/predictive/intelligence/situation/sitreport.html ;target=blank",,,1
		,"Daily Northern CA Significant Fire Potential","http://gacc.nifc.gov/oncc/predictive/weather/Fire_Potential.html ;target=blank",,,1
		,"Daily Southern CA Significant Fire Potential","http://gacc.nifc.gov/oscc/predictive/outlooks/Fire_Potential.html ;target=blank",,,1
		,"Incident Information","http://www.inciweb.org/ ;target=blank",,,1
		,"Northern CA Daily Outlook","http://gacc.nifc.gov/oncc/predictive/weather/DailyOutlook.html ;target=blank",,,1
		,"Southern CA/Central CA Daily Outlook","http://gacc.nifc.gov/oscc/predictive/weather/daily_product/DailyOutlook.html ;target=blank",,,1
		,"NWS Mesonet Observations","http://mesowest.utah.edu/cgi-bin/droman/mesomap.cgi?state=CA&rawsflag=3 ;target=blank",,,1
	,"ONCC Intelligence","http://gacc.nifc.gov/oncc/predictive/intelligence/index.htm ;target=blank",,,1
	,"OSCC Intelligence","http://gacc.nifc.gov/oscc/predictive/intelligence/index.htm ;target=blank",,,1
	//,"So. Ca. GAC Intel. Report","http://www.fs.fed.us/r5/fire/south/fwx/operations/osc-archive/sitreport.html ;target=blank",,,1
	])
	
	addmenu(menu=["wildfire-national",,,205,1,,style1,0,"left",effect,0,,,,,,,,,,,
	,"Current Federal Wildland Fire Information","http://www.nifc.gov/fire_info/nfn.htm ;target=blank",,,1
	,"Detected Hot Spot Map","http://www.firedetect.noaa.gov/viewer.htm ;target=blank",,,1
	,"InciWeb","http://www.inciweb.org/ ;target=blank",,,1
	,"Large Incidents","http://yubanet.com/fire.php/ ;target=blank",,,1
	,"Modis Fire Mapping","http://activefiremaps.fs.fed.us/ ;target=blank",,,1
	,"National Fire Maps","http://www.nifc.gov/fire_info/maps.htm ;target=blank",,,1
	,"National Fire News (NIFC)","http://www.nifc.gov/fire_info/nfn.htm ;target=blank",,,1
    ,"National Situation Report","http://www.nifc.gov/nicc/sitreprt.pdf ;target=blank",,,1
	])
	
	addmenu(menu=["ross",,,205,1,,style1,0,"left",effect,0,,,,,,,,,,,
	,"ROSS Application CA","http://www.fs.fed.us/r5/fire/management/training/ross/ ;target=blank",,,1
	,"ROSS Application Nat.","http://ross.nwcg.gov/ ;target=blank",,,1
	,"ROSS CA Business Practices Document","ross/ross-business-practices.htm  ;target=_self ",,,1
	])
	
		addmenu(menu=["links",
		,,165,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"* Submit a Link","http://www.firescope.org/submit-a-url.htm",,,1
		,"Amber Alerts","http://codeamber.org/alerts.html ;target=blank",,,1
		,"Bark Beetle","show-menu=linksbarkbeetle",,,1
		,"California Incident Command Certification System (CICCS)","specialist-groups/ciccs/ciccs.htm ;target=_self ",,,1
		,"Dust & Smoke","show-menu=linksdust",,,1
		,"Earthquake","show-menu=linksearthquake",,,1
		,"Fire Communications","links-fire-communications.htm",,,1
		,"Fire Fighter","links-firefighter.htm",,,1
		,"Flood","show-menu=linksflood",,,1
		,"Government","links-gov.htm",,,1
		,"HazMat","show-menu=linkshazmat",,,1
		,"Relief Organizations.","show-menu=linksrelief",,,1
		,"ROSS","show-menu=ross",,,1
		,"US&R","show-menu=linksusar",,,1
		,"WildFire","show-menu=linkswildfire",,,1
		])
		
		 addmenu(menu=["linksbarkbeetle",
		,,195,1,"",style1,,"left",effect,,,,,,,,,,,,
		," Images","http://ag.arizona.edu/extension/fh/bark_beetle.html ;target=blank",,,1
		," Management Guidebook --Canada","http://www.for.gov.bc.ca/tasb/legsregs/fpc/fpcguide/beetle/betletoc.htm ;target=blank",,,1
		," Management Guidelines--UC Davis","http://www.ipm.ucdavis.edu/PMG/PESTNOTES/pn7421.html ;target=blank",,,1
		," North American","http://www.barkbeetles.org/ ;target=blank",,,1
		," Western ","http://www.fs.fed.us/r6/nr/fid/widweb/wid-bb.shtml#bb-14 ;target=blank",,,1
		])
		
		addmenu(menu=["linksdust",
		,,190,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Dust & Smoke Facts (EPA)","http://www.epa.gov/wtc/pm25/pm_fact_sheet.html ;target=blank",,,1
		,"Natural Hazards Dust & Smoke (NASA)","http://earthobservatory.nasa.gov/NaturalHazards/natural_hazards_v2.php3?topic=dust ;target=blank",,,1
		,"Natural Hazards Dust (NOAA)","http://www.osei.noaa.gov/Events/Dust/ ;target=blank",,,1
		])
	
	 addmenu(menu=["linksearthquake",
		,,235,1,"",style1,,"left",effect,,,,,,,,,,,,
		," Digital Tectonic Activity Map ","http://denali.gsfc.nasa.gov/dtam/ ;target=blank",,,1
		," Earthquake Hazards Prog No Cal.","http://quake.wr.usgs.gov/ ;target=blank",,,1
		," IRIS Seismic Monitor","http://www.iris.edu/seismon/ ;target=blank",,,1
		," Recent activity California","http://quake.wr.usgs.gov/recenteqs/latest.htm ;target=blank",,,1
		," Recent activity Worldwide","http://neic.usgs.gov/neis/current/world.html ;target=blank",,,1
		," San Andreas Fault","http://pubs.usgs.gov/gip/earthq3/contents.html ;target=blank",,,1	
		])
		
		
        addmenu(menu=["linksfirescope",
		,,135,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Frequency page","ics-big-fog/ICS420-1AppendixA.pdf ;target=blank",,,1
		,"Frequency page","ics-big-fog/ICS420-1AppendixA.pdf ;target=blank",,,1
		])
		
		 addmenu(menu=["linksflood",
		,,230,1,"",style1,,"left",effect,,,,,,,,,,,,
		," Flood Forecasts ","http://www.nws.noaa.gov/oh/hic/WFOs/FLOOD/index.shtml ;target=blank",,,1
		," National Flood Insurance Program ","http://www.fema.gov/business/nfip/ ;target=blank",,,1
		," Natural Hazards Floods (NASA)","http://earthobservatory.nasa.gov/NaturalHazards/natural_hazards_v2.php3?topic=flood ;target=blank",,,1
		,"Natural Hazards Floods (NOAA)","http://www.osei.noaa.gov/Events/Floods/ ;target=blank",,,1
		])
		
		 addmenu(menu=["linksgis",
		,,230,1,"",style1,,"left",effect,,,,,,,,,,,,
		," California Wildfire Viewer ","http://wildfire.cr.usgs.gov/fire_planning/ ;target=blank",,,1
		," MODIS Active Fire Mapping Program ","http://activefiremaps.fs.fed.us ;target=blank",,,1
		," SSD Fire Detection Program ","http://www.firedetect.noaa.gov/viewer.htm ;target=blank",,,1
		])
		
		addmenu(menu=["linkshazmat",
		,,165,1,"",style1,,"left",effect,,,,,,,,,,,,
		," 2008 Emergency Response Guide Book","http://hazmat.dot.gov/pubs/erg/gydebook.htm ;target=blank",,,1
		," Chemical fact sheets","http://www.epa.gov/docs/chemfact/ ;target=blank",,,1
		," DOT Hazmat","http://hazmat.dot.gov/ ;target=blank",,,1
		," Guide to Chemical Hazards","http://www.cdc.gov/niosh/npg/npg.html ;target=blank",,,1
		," Hazmat Standardized Equipment List","ics-hazmat-standard-equip-list.htm ;target=blank ",,,1
		," Pesticide Information Profiles","http://ace.ace.orst.edu/info/extoxnet/pips/ghindex.html ;target=blank",,,1
		," Toxicology Information Briefs","http://ace.ace.orst.edu/info/extoxnet/tibs/ghindex.html ;target=blank",,,1
		," Toxic Substance & Disease Registry","http://www.atsdr.cdc.gov/ ;target=blank",,,1
		])
		

		
		addmenu(menu=["linksrelief",
		,,130,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Red Cross","http://www.redcross.org/ ;target=blank",,,1
        ,"Salvation Army","http://www.salvationarmyusa.org/ ;target=blank",,,1
		])
		
		addmenu(menu=["linkstraffic",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
	   ,"CALTRANS Freeway Video","http://video.dot.ca.gov/ ;target=blank",,,1
	   ,"CALTRANS Road Information","http://www.dot.ca.gov/cgi-bin/roads.cgi/ ;target=blank",,,1
	   ,"CHP Traffic Information","http://cad.chp.ca.gov/ ;target=blank",,,1
	   ])
		
		addmenu(menu=["linksusar",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"CA US&R Document","usar-ca-document.htm",,,1
		,"FEMA US&R Task Forces","show-menu=links_usar_fema",,,1
		,"General Information","show-menu=links_usar_general",,,1
		,"Magazines","http://www.t-rescue.com/  target=blank",,,1
		,"Rescue Dogs","show-menu=links_usar_dogs",,,1
		,"Training","show-menu=links_usar_training",,,1
		])
		
		addmenu(menu=["links_usar_fema",
		,,125,1,"",style1,,"left",effect,,,,,,,,,,,,
        ,"General Information","http://www.fema.gov/emergency/usr/index.shtm ;target=blank",,,1
	   ,"Web Sites","show-menu=links_usar_sites",,,1
		])
		
		addmenu(menu=["links_usar_maps",
		,,90,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Map #1","http://www.fema.gov/usr/usrtask.shtm ;target=blank",,,1
		,"Map #2","http://www.the911site.com/911k/usrtf1.htm ;target=blank",,,1
		])
		
       addmenu(menu=["links_usar_sites",
		,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"CA Task Force #3","http://catf3.usar.org/ ;target=blank",,,1
		,"CA Task Force #4","http://www.catf-4.us/ ;target=blank",,,1
//		,"CA Task Force #5","http://catf5.org/ ;target=blank",,,1
		,"CA Task Force #6","http://www.riversideca.gov/fire/pages/progr-usar.aspx ;target=blank",,,1
		,"CA Task Force #7 ","http://www.smfd.ca.gov/USAR.HTM ;target=blank",,,1
		])
		
		addmenu(menu=["links_usar_general",
		,,190,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Bay Area SAR Council","http://www.basarc.org/ ;target=blank",,,1
		,"National Institute for US&R","http://www.niusr.org/ ;target=blank",,,1
		,"Rescuenet.com ","http://www.rescuenet.com/ ;target=blank",,,1
		,"USAR.org ","http://www.usar.org/ ;target=blank",,,1
		])
		
		addmenu(menu=["links_usar_dogs",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"American Rescue Dog Assoc.","http://www.ardainc.org/ ;target=blank",,,1
		,"CA Rescue Dog Association","http://www.carda.org/ ;target=blank",,,1
		,"Disasterdog.org ","http://www.disasterdog.org/  ;target=blank",,,1
		,"Los Angeles Search Dogs ","http://www.lasearchdogs.org/ ;target=blank",,,1
//		,"Search & Rescue Dogs ","http://dogswithjobs.com/about_dogs/dog_jobs/search_dogs.html ;target=blank",,,1
		])
		
		addmenu(menu=["links_usar_training",
		,,210,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Rescue Training and Resource Guide","http://www.techrescue.org/smforum/ ;target=blank",,,1
		])
		
		
		addmenu(menu=["linkswildfire",
		,,210,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Natural Hazards Fire (NASA)","http://earthobservatory.nasa.gov/NaturalHazards/natural_hazards_v2.php3?topic=fire ;target=blank",,,1
		,"Natural Hazards Fire (NOAA)","http://www.osei.noaa.gov/Events/Fires/ ;target=blank",,,1
		])
	
	addmenu(menu=["search",
	,,140,1,"",style1,,"",effect,,,,,,,,,,,,
	,"<img src=graphics-menu/firescope.jpg border=0>&nbsp;Search FIRESCOPE Site", "http://www.firescope.org/search-firescope.htm ;target=_self",,,1
	,"<img src=graphics-menu/google_icon.gif border=0>&nbsp;Google.com", "http://www.google.com ;target=blank",,,1
	,"<img src=graphics-menu/yahoo_icon.gif border=0>&nbsp;Yahoo", "http://www.yahoo.com ;target=blank",,,1
	,"<img src=graphics-menu/av_icon.gif border=0>&nbsp;Altavista", "http://altavista.com ;target=blank",,,1
	,"<img src=graphics-menu/excite.gif border=0>&nbsp;Excite", "http://www.excite.com ;target=blank",,,1
	])
	
	addmenu(menu=["training",
		,,115,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"CICCS","specialist-groups/ciccs/ciccs.htm ;target=_self ",,,1
		])
	
addmenu(menu=["icsquals",
		,,100,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Printable","ics-codes-printable.htm",,,1
        ,"Searchable","ics_qualification_codes.htm",,,1
		])
	
	addmenu(menu=["weather",
		,,165,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Coastal Oservations (Real Time) ","http://nowcoast.noaa.gov/ ;target=blank",,,1
		,"Current Warnings for California","http://iwin.nws.noaa.gov/iwin/ca/warnings.html ;target=blank",,,1
        ,"Doppler Radar Imagery (intellicast.com)","http://www.intellicast.com/IcastPage/LoadPage.aspx?seg=LocalWeather&loc=usa&Product=RadarLoop&prodgrp=RadarImagery&prodnav=none ;target=blank",,,1
		,"Fire Forecasts","show-menu=fireweather",,,1
		,"Lightning","show-menu=lightningweather",,,1
		,"Nat. Weather Service","http://www.weather.gov/ ;target=blank",,,1
		,"Precipitation Data","http://www.wrh.noaa.gov/cnrfc/versprod.php?pil=RR5&sid=RSA&version=0 ;target=blank",,,1
		,"Predictive Services","show-menu=predictiveweather",,,1
		,"Satelite Images","show-menu=satweather",,,1
		,"Spot Weather Forecast Request","http://www.wrh.noaa.gov/sto/cafw/locate.php ;target=blank",,,1
		,"U.S. Drought Monitor","http://www.drought.unl.edu/dm/monitor.html ;target=blank",,,1
		,"U.S. RAWS Summaries","http://raws.wrh.noaa.gov/rawssum.html ;target=blank",,,1
		])
	
	
		addmenu(menu=["lightningweather",
		,,221,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"AccuWeather.com - Lightning","http://wwwa.accuweather.com/adcbin/public/lightning_index.asp?nav=home ;target=blank",,,1
		,"BLM - Lightning","http://www.nifc.blm.gov/nsdu/lightning/index.html ;target=blank",,,1
		,"Intellicast - Lightning","http://www.intellicast.com/IcastPage/LoadPage.aspx?loc=usa&seg=LocalWeather&prodgrp=SevereWeather&product=NationalLightning&prodnav=none&pid=none ;target=blank",,,1
		,"LightningStorm.com - Lightning","http://www.lightningstorm.com/tux/jsp/gpg/lex1/mapdisplay_free.jsp ;target=blank",,,1
		])
	
		addmenu(menu=["predictiveweather",
		,,100,1,"",style1,,"left",effect,,,,,,,,,,,,
